<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Track System Monitoring</title>
	<atom:link href="http://www.ftmon.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ftmon.org</link>
	<description>Server Monitoring Solutions</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Monitor Web Servers Remotely From Nagios</title>
		<link>http://www.ftmon.org/blog/monitor-web-servers-remotely-nagios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitor-web-servers-remotely-nagios</link>
		<comments>http://www.ftmon.org/blog/monitor-web-servers-remotely-nagios/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:17:57 +0000</pubDate>
		<dc:creator>ftmon</dc:creator>
				<category><![CDATA[Server Monitoring]]></category>

		<guid isPermaLink="false">http://www.ftmon.org/?p=67</guid>
		<description><![CDATA[<p>We saw in the previous post that Nagios is very good at monitoring the local host on which it is installed, right out-of-the-box and with very little configuration on our part. In this post we see that it is just as easy to setup Nagios to do monitoring of remote servers, and without having to [...]</p><p>Source: <a href="http://www.ftmon.org/blog/monitor-web-servers-remotely-nagios/">Monitor Web Servers Remotely From Nagios</a> on <a href="http://www.ftmon.org">Fast Track System Monitoring - Server Monitoring Solutions</a></p>]]></description>
		<wfw:commentRss>http://www.ftmon.org/blog/monitor-web-servers-remotely-nagios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Nagios Web Interface</title>
		<link>http://www.ftmon.org/blog/installing-nagios-web-interface/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=installing-nagios-web-interface</link>
		<comments>http://www.ftmon.org/blog/installing-nagios-web-interface/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:11:31 +0000</pubDate>
		<dc:creator>ftmon</dc:creator>
				<category><![CDATA[Server Monitoring]]></category>

		<guid isPermaLink="false">http://www.ftmon.org/?p=62</guid>
		<description><![CDATA[<p>This tutorial assumes you already have your apache webserver configured and running. For an excellent set of scripts that will do this for you check out tuxlite.com. It’s what I use, and the rest of the tutorial is based on that webserver configuration being installed. I prefer the aptitude package installer over the default apt-get [...]</p><p>Source: <a href="http://www.ftmon.org/blog/installing-nagios-web-interface/">Installing Nagios Web Interface</a> on <a href="http://www.ftmon.org">Fast Track System Monitoring - Server Monitoring Solutions</a></p>]]></description>
		<wfw:commentRss>http://www.ftmon.org/blog/installing-nagios-web-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Install Nagios on Ubuntu</title>
		<link>http://www.ftmon.org/blog/how-to-install-nagios-on-ubuntu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-install-nagios-on-ubuntu</link>
		<comments>http://www.ftmon.org/blog/how-to-install-nagios-on-ubuntu/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:10:58 +0000</pubDate>
		<dc:creator>ftmon</dc:creator>
				<category><![CDATA[Server Monitoring]]></category>

		<guid isPermaLink="false">http://www.ftmon.org/?p=54</guid>
		<description><![CDATA[<p>I have been evaluating the Nagios monitoring solution on Ubuntu and so far have been very impressed with this free monitoring tool. This will be a series of posts documenting my experiences its installation and configuration. Background For the central monitoring server I am using my home Linux server. It’s Ubuntu running on a small [...]</p><p>Source: <a href="http://www.ftmon.org/blog/how-to-install-nagios-on-ubuntu/">How To Install Nagios on Ubuntu</a> on <a href="http://www.ftmon.org">Fast Track System Monitoring - Server Monitoring Solutions</a></p>]]></description>
		<wfw:commentRss>http://www.ftmon.org/blog/how-to-install-nagios-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/53 queries in 0.820 seconds using memcached
Object Caching 788/860 objects using memcached

Served from: www.ftmon.org @ 2012-02-22 15:08:48 -->
